
August 2018
Tue, 14 Aug 2018 |
A | Dorking Wanderers | Bostik League Premier Division | 7:45 PM | – |
Sat, 18 Aug 2018 | A | Brightlingsea Regent | Bostik League Premier Division | 3:00 PM | – |
Tue, 21 Aug 2018 | A | Hythe Town FC | Kent Senior Cup | 7:45 PM | – |
Sat, 25 Aug 2018 | H | Tonbridge Angels | Bostik League Premier Division | 3:00 PM | – |
Mon, 27 Aug 2018 | A | Whitehawk | Bostik League Premier Division | 3:00 PM | – |
September 2018
Date | H/A | Opponent | Competition | KO / Score |
Sat, 01 Sep 2018 | H | Lewes | Bostik League Premier Division | 3:00 PM |
Sat, 15 Sep 2018 | A | Worthing | Bostik League Premier Division | 3:00 PM |
Tue, 18 Sep 2018 | A | Tooting & Mitcham United | Velocity Trophy | 7:45 PM |
Sat, 22 Sep 2018 | H | Harlow Town | Bostik League Premier Division | 3:00 PM |
Sat, 29 Sep 2018 | H | Haringey Borough | Bostik League Premier Division | 3:00 PM |
October 2018
Date | H/A | Opponent | Competition | KO / Score |
Mon, 01 Oct 2018 | A | Carshalton Athletic | Bostik League Premier Division | 7:45 PM |
Sat, 06 Oct 2018 | A | Leatherhead | Bostik League Premier Division | 3:00 PM |
Sat, 13 Oct 2018 | H | Enfield Town | Bostik League Premier Division | 3:00 PM |
Sat, 20 Oct 2018 | A | Bognor Regis Town | Bostik League Premier Division | 3:00 PM |
Tue, 23 Oct 2018 | H | AFC Hornchurch | Bostik League Premier Division | 7:45 PM |
November 2018
Date | H/A | Opponent | Competition | KO / Score |
Sat, 03 Nov 2018 | H | Burgess Hill Town | Bostik League Premier Division | 3:00 PM |
Sat, 10 Nov 2018 | A | Merstham | Bostik League Premier Division | 3:00 PM |
Sat, 17 Nov 2018 | A | Kingstonian | Bostik League Premier Division | 3:00 PM |
Sat, 24 Nov 2018 | H | Bishops Stortford | Bostik League Premier Division | 3:00 PM |
December 2018
Date | H/A | Opponent | Competition | KO / Score |
Sat, 01 Dec 2018 | A | Potters Bar Town | Bostik League Premier Division | 3:00 PM |
Sat, 08 Dec 2018 | H | Wingate & Finchley | Bostik League Premier Division | 3:00 PM |
Sat, 15 Dec 2018 | A | Lewes | Bostik League Premier Division | 3:00 PM |
Sat, 22 Dec 2018 | H | Whitehawk | Bostik League Premier Division | 3:00 PM |
January 2019
Date | H/A | Opponent | Competition | KO / Score |
Tue, 01 Jan 2019 | A | Folkestone Invicta | Bostik League Premier Division | 3:00 PM |
Sat, 05 Jan 2019 | H | Worthing | Bostik League Premier Division | 3:00 PM |
Sat, 12 Jan 2019 | H | Carshalton Athletic | Alan Turvey Trophy | 3:00 PM |
Sat, 19 Jan 2019 | A | Haringey Borough | Bostik League Premier Division | 3:00 PM |
Sat, 26 Jan 2019 | H | Leatherhead | Bostik League Premier Division | 3:00 PM |
February 2019
Date | H/A | Opponent | Competition | KO / Score |
Sat, 02 Feb 2019 | A | Enfield Town | Bostik League Premier Division | 3:00 PM |
Tue, 05 Feb 2019 | H | Dorking Wanderers | Bostik League Premier Division | 7:45 PM |
Sat, 09 Feb 2019 | A | Tonbridge Angels | Bostik League Premier Division | 3:00 PM |
Sat, 16 Feb 2019 | H | Brightlingsea Regent | Bostik League Premier Division | 3:00 PM |
Sat, 23 Feb 2019 | A | Corinthian Casuals | Bostik League Premier Division | 3:00 PM |
March 2019
Date | H/A | Opponent | Competition | KO / Score |
Sat, 02 Mar 2019 | A | AFC Hornchurch | Bostik League Premier Division | 3:00 PM |
Sat, 09 Mar 2019 | H | Bognor Regis Town | Bostik League Premier Division | 3:00 PM |
Sat, 16 Mar 2019 | H | Merstham | Bostik League Premier Division | 3:00 PM |
Sat, 23 Mar 2019 | A | Burgess Hill Town | Bostik League Premier Division | 3:00 PM |
Sat, 30 Mar 2019 | H | Kingstonian | Bostik League Premier Division | 3:00 PM |
April 2019
Date | H/A | Opponent | Competition | KO / Score |
Sat, 06 Apr 2019 | A | Bishops Stortford | Bostik League Premier Division | 3:00 PM |
Sat, 13 Apr 2019 | H | Potters Bar Town | Bostik League Premier Division | 3:00 PM |
Sat, 20 Apr 2019 | A | Wingate & Finchley | Bostik League Premier Division | 3:00 PM |
Mon, 22 Apr 2019 | H | Folkestone Invicta | Bostik League Premier Division | 3:00 PM |
Sat, 27 Apr 2019 | A | Harlow Town | Bostik League Premier Division | 3:00 PM |